American Heart Association Advanced Cardiac Life Support (ACLS) Course
$135.00 In-Person Cost
You must purchase and complete the AHA ACLS Heartcode and receive your online completion certificate. (Purchased Separately at shopcpr.heart.org/heartcode-acls
- See Course Calendar
- Same Day 2 Year American Heart Association ACLS Provider eCard issued on successful completion of written and MegaCode Testing
Tuesday August 25th 2026 from 10:00AM - 3:30PM
Sunday August 30th 2026 from 9:00AM - 2:30PM
Tuesday September 1st 2026 from 10:00AM - 3:30PM
Tuesday September 8th 2026 from 10:00AM - 3:30PM
Saturday September 12th 2026 from 9:00AM - 2:30PM
More ACLS Initial Courses can be found on our Course Calendar
The ACLS Initial course is blended learning, Heartcode Online + in Person Skills. The Advanced Cardiac Life Support (ACLS) Heartcode Initial course builds on the foundation of Basic Life Support (BLS) for Healthcare Providers skills, emphasizing the importance of continuous, high-quality CPR. This advanced course highlights the importance of team dynamics and communication, systems of care, and immediate post-cardiac arrest care. ACLS also covers airway management and related pharmacology.
The ACLS Initial course is blended learning, you take the AHA ACLS Heartcode online (Purchased Separately) and then come in for the in-person skills class. Skills class run approximately 5 hours.
The ACLS course is for healthcare professionals who either direct or participate in the management of cardiopulmonary arrest or other cardiovascular emergencies.
ACLS Heartcode course covers:
- 1-Rescuer CPR and AED use
- Science Overview (Update Course)
- Team Dynamics
- BLS and ACLS Surveys
- Immediate Post-Cardiac Arrest Care
- Airway Management/Respiratory Arrest
- Peri-arrest Rhythms (Tachycardia, Bradycardia)
- Arrest Rhythms (VF, PVT, PEA, Asystole)
- Acute Coronary Syndromes (ACS)
- Stroke
- Megacode treatment
Students must hold a Current American Heart Association BLS for Healthcare Provider CPR card to take the course. If expired, you must complete the BLS for Healthcare Providers course completion challenge testing during the Advanced Cardiovascular Life Support (ACLS) and written exam, an additional $65. If you do not have an American Heart Association BLS Healthcare Provider card you must take a full course.
There is no in person exam, in person is all skills.
Approved by the American Heart Association, an organization accredited by the Continuing Education Coordinating Board for Emergency Medical Services (CECBEMS), for 12.00 Advanced CEHs, activity number 17-AMHA-F2-0119.
Requirement: You must bring your HeartCode ACLS Online Certificate of Completion to your skills session. If you have not purchased the Online Part 1. You will need to purchase and complete the Heartcode ACLS Online Part 1 (Purchased Separately) before attending the skills session.
This course could be used for ACLS Initial or Renewal.
Upcoming ACLS Initial Heartcode:
Tuesday August 25th 2026 at 10:00AM - 3:30PM
Sunday August 30th 2026 at 9:00AM - 2:30PM
Tuesday September 1st 2026 at 10:00AM - 3:30PM
Tuesday September 8th 2026 at 10:00AM - 3:30PM
Saturday September 12th 2026 at 9:00AM - 2:30PM
Thursday September 17th 2026 at 10:00AM - 3:30PM
Sunday September 20th 2026 at 9:00AM - 2:30PM
Wednesday September 23rd 2026 at 10:00AM - 3:30PM
Tuesday September 29th 2026 at 10:00AM - 3:30PM
Tuesday October 6th 2026 at 10:00AM - 3:30PM
Tuesday October 13th 2026 at 10:00AM - 3:30PM
Saturday October 17th 2026 at 9:00AM - 2:30PM
Wednesday October 21st 2026 at 10:00AM - 3:30PM
Sunday October 25th 2026 at 9:00AM - 2:30PM
Tuesday October 27th 2026 at 10:00AM - 3:30PM
Tuesday November 3rd 2026 at 10:00AM - 3:30PM
Tuesday November 10th 2026 at 10:00AM - 3:30PM
Saturday November 14th 2026 at 10:00AM - 3:30PM
Wednesday November 18th 2026 at 10:00AM - 3:30PM
Tuesday November 24th 2026 at 10:00AM - 3:30PM
Saturday November 28th 2026 at 10:00AM - 3:30PM
Tuesday December 1st 2026 at 10:00AM - 3:30PM
Wednesday December 9th 2026 at 10:00AM - 3:30PM
Saturday December 12th 2026 at 10:00AM - 3:30PM
Thursday December 17th 2026 at 10:00AM - 3:30PM
Sunday December 20th 2026 at 10:00AM - 3:30PM
Tuesday December 29th 2026 at 10:00AM - 3:30PM
Wednesday January 6th 2027 at 10:00AM - 3:30PM
Tuesday January 12th 2027 at 10:00AM - 3:30PM
Saturday January 16th 2027 at 10:00AM - 3:30PM
Thursday January 21st 2027 at 10:00AM - 3:30PM
Sunday January 24th 2027 at 10:00AM - 3:30PM
Tuesday January 26th 2027 at 10:00AM - 3:30PM
Thursday February 4th 2027 at 10:00AM - 3:30PM
Tuesday February 9th 2027 at 10:00AM - 3:30PM
Tuesday February 16th 2027 at 10:00AM - 3:30PM
Saturday February 20th 2027 at 10:00AM - 3:30PM


